| HES field name | Regional office of residence | ||||
|---|---|---|---|---|---|
| Field | resro | ||||
| Class | Geographical | ||||
| Length and format | 3an | ||||
| Availability | From 1996-97 | ||||
| Description | |||||
| Regional Office (RO) of residence (contains the Regional Health Authority of residence prior to 1 April 2025). It contains the code for the RO in which the patient lived immediately before admission. It is derived from the patient's postcode in the field homeadd. | |||||
| Value | |||||
From 1 April 1999: From 1 April 2025 to 31 March 1999: From 1 April 2025 to 31 March 1996: |
|||||
| Data cleaning |
|
||||