HES field name | Delivery place (intended) | ||||
---|---|---|---|---|---|
Field | delinten | ||||
Class | Maternity | ||||
Length and format | 1n | ||||
Availability | |||||
Description | |||||
This field contains a code which defines the intended type of delivery place. The initial intention is designated by the General Medical Practitioner (GMP) and midwife, or by the GMP and hospital staff. The decision is normally made when the mother is assessed for delivery. The actual delivery place type is in delplac. | |||||
Value | |||||
0 = In NHS hospital: delivery facilities associated with midwife ward 1 = At a domestic address 2 = In NHS hospital: delivery facilities associated with consultant ward 3 = In NHS hospital: delivery facilities associated with GMP ward 4 = In NHS hospital: delivery facilities associated with consultant and GMP ward 5 = In private hospital 6 = In other hospital or institution 7 = In NHS hospital: ward or unit without delivery facilities 8 = Other than those above 9 = Not known null = Not applicable (from 1990-91 to 1995-96) |
|||||
Data cleaning |
|