| HES field name | Resuscitation method | ||||
|---|---|---|---|---|---|
| Field | biresus | ||||
| Class | Maternity | ||||
| Length and format | 1n | ||||
| Availability | |||||
| Description | |||||
| This field contains a code that identifies the method used to get the baby breathing normally. This item appears for each baby on multiple birth delivery records. | |||||
| Value | |||||
1 = Positive pressure nil, drugs nil 2 = Positive pressure nil, drugs administered 3 = Positive pressure by mask, drugs nil 4 = Positive pressure by mask, drugs administered 5 = Positive pressure by endotracheal tube, drugs nil 6 = Positive pressure by endotracheal tube, drugs administered 8 = Not applicable: still born and no method of resuscitation attempted 9 = Not known |
|||||
| Data cleaning |
|
||||