HES field name | Healthcare resource group: version 3.5 | ||||
---|---|---|---|---|---|
Field | hrg_3.5 | ||||
Class | Healthcare Resource Groups | ||||
Length and format | 3an | ||||
Availability | |||||
Description | |||||
This derived field contains healthcare resource group (HRG) values. HES adds the two most recent versions of HRG codes to records. For example, a record for 2004-05 will have codes for HRG version 3.1 and HRG version 3.5. | |||||
Value | |||||
3.1 = Applied HRG code from 1989-90 to 2005-06 inclusive 3.5 = Applied HRG code from 2003-04 onwards 4.0 = Applied HRG code from 2006-07 onwards null = Not applicable |
|||||
Data cleaning |
|