| HES field name | Delivery method derived | ||||
|---|---|---|---|---|---|
| Field | delmethd | ||||
| Class | Maternity | ||||
| Length and format | 2n | ||||
| Availability | From 2008-09 onwards | ||||
| Description | |||||
| A derived field providing delivery method from OPCS 3 or 4 character (where applicable) main operation codes. | |||||
| Value | |||||
| 01 = Elective caesarean delivery 02 = Other/Emergency caesarean delivery 03 = Breech Extraction delivery 04 = Other Breech delivery 05 = Low Forceps cephalic delivery 06 = Other Forceps Delivery 07 = Ventouse (Vacuum) delivery 08 = Spontaneous other delivery 09 = Normal delivery (Spontaneous vertex) 10 = Other methods of delivery X = Unknown delivery method |
|||||
| Data cleaning |
|
||||