Data provider submission deadlines
The dates given in this area are the deadlines for NHS trusts and similar health provider organisations to send data to the Secondary Uses Service. All data need to be submitted by 5pm on the date given.
Please note that the submission deadline date for 2011-12 April to February (1 April to 28 February) has changed from 21/03/2025 to 15/03/2012.
Submission deadlines | ||||
---|---|---|---|---|
Year | Period | Admitted patient, outpatient and A&E; data sets | ||
2011-12 | April (1 April to 30 April) | 20/05/2025 | ||
April to May (1 April to 31 May) | 23/06/2025 | |||
April to June (1 April to 30 June) | 22/07/2025 | |||
April to July (1 April to 31 July) | 22/08/2024 | |||
April to August (1 April to 31 August) | 23/09/2024 | |||
April to September (1 April to 30 September) | 21/10/2024 | |||
April to October (1 April to 31 October) | 23/11/2024 | |||
April to November (1 April to 30 November) | 21/12/2024 | |||
April to December (1 April to 31 December) | 24/01/2025 | |||
April to January (1 April to 31 January) | 22/02/2025 | |||
April to February (1 April to 28 February) | 15/03/2025 (Amended, originally 21/03/2025) | |||
April to March (1 April to 31 March)* | 20/04/2025 | |||
Annual Refresh (1 April to 31 March)* | 23/05/2025 | |||
2012-13 | April (1 April to 30 April) | 18/05/2025 | ||
April to May (1 April to 31 May) | 21/06/2025 | |||
April to June (1 April to 30 June) | 20/07/2025 | |||
April to July (1 April to 31 July) | 22/08/2024 | |||
April to August (1 April to 31 August) | 21/09/2024 | |||
April to September (1 April to 30 September) | 19/10/2024 | |||
April to October (1 April to 31 October) ? | 22/11/2024 | |||
April to November (1 April to 30 November) ? | 21/12/2024 | |||
April to December (1 April to 31 December) ? | 23/01/2025 | |||
April to January (1 April to 31 January) ? | 22/02/2025 | |||
April to February (1 April to 28 February) ? | 14/03/2025 | |||
April to March (1 April to 31 March)* ? | 19/04/2025 | |||
Annual Refresh (1 April to 31 March)* ? | 22/05/2025 |
? Note: processing dates for the last six month of the 2012-2013 HES year are provisional. These dates may be amended to meet the Department of Health Operating Framework requirements for the use of SUS / PbR.
* Psychiatric Census and Unfinished records
The submission deadline for both psychiatric census data and unfinished records is the same as the date given in the table above for the collection of April to March and Annual Refresh, ie records should be submitted between 31 March and the Annual Refresh deadline.