This page contains details of the most recent universe version available to people who have access to the HES Interrogation System.
Admitted patient universes | |||
---|---|---|---|
Data year | Published | Current Universe version | Changes made since last version |
2011-12 | 13/04/2025 | 10 | n/a |
2010-11 | 02/11/2024 | 14 | n/a |
2009-10 | 09/03/2025 | 16 | Fix to the SUS Spell ID field |
2008-09 | 19/01/2025 | 15 | Linked A&E; attendances added |
2007-08 | 25/02/2025 | 9 | n/a |
2006-07 | 25/03/2025 | 7 | 3-pass pseudo_hesid processing applied |
2005-06 | 25/03/2025 | 8 | 3-pass pseudo_hesid processing applied |
2004-05 | 25/03/2025 | 8 | 3-pass pseudo_hesid processing applied |
2003-04 | 25/03/2025 | 13 | 3-pass pseudo_hesid processing applied |
2002-03 | 25/03/2025 | 11 | 3-pass pseudo_hesid processing applied |
2001-02 | 25/03/2025 | 11 | 3-pass pseudo_hesid processing applied |
2000-01 | 25/03/2025 | 11 | 3-pass pseudo_hesid processing applied |
1999-00 | 25/03/2025 | 8 | 3-pass pseudo_hesid processing applied |
1998-99 | 25/03/2025 | 6 | 3-pass pseudo_hesid processing applied |
1997-98 | 25/03/2025 | 6 | 3-pass pseudo_hesid processing applied |
1996-97 | 09/08/2024 | 3 | Socio-economic indicator fields added and known duplicate records removed |
1995-96 | 09/08/2024 | 1 | Socio-economic indicator fields added and known duplicate records removed |
1989-90 to 1994-95 | 17/06/2025 | 2 | Rectification clean |
Note: All data are from the annual refresh, unless otherwise stated.
Outpatient universes | |||
---|---|---|---|
Data year | Published | Current Universe version | Changes made since last version |
2011-12 | 13/04/2025 | 10 | n/a |
2010-11 | 14/07/2025 | 13 | n/a |
2009-10 | 14/12/2024 | 14 | n/a |
2008-09 | 28/10/2024 | 14 | n/a |
2007-08 | 21/01/2025 | 6 | n/a |
2006-07 | 25/03/2025 | 3 | 3-pass pseudo_hesid processing applied |
2005-06 | 25/03/2025 | 2 | 3-pass pseudo_hesid processing applied |
2004-05 | 25/03/2025 | 3 | 3-pass pseudo_hesid processing applied |
2003-04 | 25/03/2025 | 2 | 3-pass pseudo_hesid processing applied |