The table below shows you the approvals process for each type of data requested.
Type of data | Approved by |
---|---|
Sensitive data Fields: Consultant codeLocal patient identifier Patient's census output areas Patient's general medical practitioner Person referring patient Augmented care period local ID Detention category Legal group of patient Legal status classification Legal category of patient Ordnance Survey grid reference | Data Access Advisory Group (DAAG) |
Identifiable data Fields: NHS number Date of birth Postcode of patient Birth date - baby Mother's date of birth | Ethics and Confidentiality Committee (ECC) (formerly the Patient Information Advisory Group - PIAG) |
ONS mortality data for NHS/Health management purposes | Office of National Statistics (ONS) |
ONS mortality data for non-NHS use (ie research or commercial | ONS Microdata Release Panel |
Requests for both sensitive and identifiable data | ECC |
Information about the sensitive and identifiable HES fields can be found in the HES data dictionary. Dates for future DAAG and ECC meetings can be found on the DAAG and ECC page.